TEST PAGE
JOIN THE DAILY TELEGRAPH CAMPAIGN HERE (FULLY SUPPORTED BY BAR UK) TO RESIST THE EXORBITANT APD CHARGES & THEIR DAMAGING EFFECTS.
Article - Telegraph Air Passenger Duty campaign
BAR UK and its airline members object to the re-structured and increased APD rates that came into effect on 1st November 2009, and which are increased yet again in November 2010.
Test change to this webpage by ...
A series of four charging bands, based on distance flown (this is estimated as the distance between London and the capital city of any other country) forms the basis of APD as set out below.
- Band A 0 - 2000 miles
- Band B 2001- 4000 miles
- Band C 4001 - 6000 miles
- Band D 6001 + miles
The table below shows what rates will now apply this year and next.
| Band and approximate distance in miles from London | In lowest class of travel, normally: Basic Economy Class Reduced Rate) | In all other classes*, normally Premium Economy Class Business Class First Class(Standard Rate) | ||
|---|---|---|---|---|
| To: 31 Oct 2010 |
From: 1 Nov 2010 |
To: 31 Oct 2010 |
From: 1 Nov 2010 |
|
| Band A (0-2000 miles) |
11 | 12 | 22 | 24 |
| Band B (2001-4000) |
45 | 60 | 90 | 120 |
| Band C (4001-6000) |
50 | 75 | 100 | 150 |
| Band D (6000+) |
55 | 85 | 110 | 170 |
* However, if only one class of travel is available and that class provides for seating in excess of 40 inches, then the standard (rather than the reduced) rate of APD applies
| Dates - 2011 | MEETING / EVENT | HOST |
|---|---|---|
| 10-Jan | Joint Steering Team | BAA / LACC |
| 12-Jan | Immigration Minister | Home Office |
| 13-Jan | Corporate Partner Group | UKBA |
| 13-Jan | Pricing Meeting | Gatwick Airport Ltd |
| 18-Jan | London airports seminar | Mayor of London / TfL |
| 18-Jan | Aviation taxation issues | HM Treasury |
| 19-Jan | Aviation trends and Forecasts | TSUG / TfL |
| 21-Jan | BAR UK General Meeting | BAR UK |
| 26-Jan | Fuel task Force | DfT |
| 26-Jan | Olympics Working Group | DfT |
| 01-Feb | Exec. Committee | LHR AOC |
| 04-Feb | Board meeting | BAR UK |
| 07-Feb | Joint Steering Team / Strategic Choices | BAA / LACC |
| 09-Feb | Committee and guest speaker lunch | Aviation Club |
| 17-Feb | Low carbon Forum | DfT |
| 03-Mar | External Advisory Group | DfT |
| 04-Mar | Cargo security (transhipment/transit) | DfT |
| 07-Mar | Olympics airspace briefing - general aviation | DfT/CAA/NATS |
| 08-Mar | Hearing re snow/airports | Transport Committee |
| 10-Mar | AOC | LGW AOC |
| 11-Mar | Facilities Stakeholders Working Group | DfT |
| 14-Mar | Hearing re snow/airports | Transport Committee |
| 17-Mar | CAA snow inquiry update | CAA |
| 23-Mar | Airspace Working Group | CAA |
| 24-Mar | Aviation Club Lunch | Aviation Club |
| 25-Mar | Air Carrier Working Group | UKBA |
| 31-Mar | Aviation Club Committee | Aviation Club |
| 31-Mar | APD campaign - future actions | ABTA/AOA |
| dddd | ddddd | |
