Subscriptions for 2012
(Valid as from 01 January 2012)
The membership year starts on 1 January and subscription payments and joining fees must be received and cleared before any application is confirmed. New membership, which commences in any other month than January, will be reduced according to the amounts shown in this table.
1. 'Online' Members - Standard Rates
| Starting date | Subscription (GBP) | Starting date | Subscription (GBP) | |||
|---|---|---|---|---|---|---|
| January | 1199 | July | 600 | |||
| February | 1098 | August | 501 | |||
| March | 995 | September | 402 | |||
| April | 899 | October | 303 | |||
| May | 801 | November | 204 | |||
| June | 701 | December | 103 | |||
| Joining Fee: This is GBP50 for ALL applications and is in addition to the above amounts | ||||||
Payment made from outside the UK: an additional charge of GBP17 will apply for subscriptions and fees remitted from banks outside the UK.
VAT
All the amounts quoted are net in GBP, to which VAT (at applicable rate) must be added.
2. 'Offline' Members - Standard Rates
A 50% reduction applies for 'offline' airlines membership as follows:
| Starting date | Subscription (GBP) | Starting date | Subscription (GBP) | |||
|---|---|---|---|---|---|---|
| January | 600 | July | 300 | |||
| February | 549 | August | 250 | |||
| March | 498 | September | 201 | |||
| April | 450 | October | 151 | |||
| May | 400 | November | 102 | |||
| June | 352 | December | 52 | |||
| Joining Fee: This is GBP50 for ALL applications and is in addition to the above amounts | ||||||
Payment made from outside the UK: an additional charge of GBP17 will apply for subscriptions and fees remitted from banks outside the UK.
VAT
All the amounts quoted are net in GBP, to which VAT (at applicable rate) must be added.
Associate Membership
The membership year starts on 1 January. New membership, which commences in any other month than January, will be reduced according to the amounts shown in this table.
An invoice will be issued as soon as membership is approved by the BAR UK Board.
Subscription payments and joining fees must be received and cleared before membership commences.
| Starting date | Subscription (GBP) | Starting date | Subscription (GBP) | |||
|---|---|---|---|---|---|---|
| January | 600 | July | 300 | |||
| February | 549 | August | 250 | |||
| March | 498 | September | 201 | |||
| April | 450 | October | 151 | |||
| May | 400 | November | 102 | |||
| June | 352 | December | 52 | |||
| Joining Fee: This is GBP50 for ALL applications and is in addition to the above amounts | ||||||
Payment made from outside the UK: an additional charge of GBP17 will apply for subscriptions and fees remitted from banks outside the UK.
VAT
All the amounts quoted are net in GBP, to which VAT (at applicable rate) must be added.
