Diary
Three meetings a year are held for Members and Associate members.
| December | MEETING/EVENT | HOST |
|---|---|---|
| 5 | JST | BAA |
| Commons reception | Sust. Aviation | |
| 6 | Air Transport Group | RAeS |
| 9 | Board meeting | BAR UK |
| 14 | Olympics WG | DfT |
| 15 | Full meeting | LHR AOC |
| 20 | AOC | LGW AOC |
| 22 | Aviation Club Committee | Av Club |
| January | MEETING / EVENT | HOST |
| 9 | Q6 Regulated Pricing | LACC |
| 10 | Stakeholder Forum sub-commity | UKBA |
| 11 | Global Warming Policy Foundation | Clyde & Co |
| 16 | Aviation is the Economy Meeting | BATA |
| 20 | BAR UK delegation meeting re Aviation Policy | DfT |
| 23 | Buying Business Travel Awards | Diners Club |
| 25 | Olympics WG | DfT |
| 25 | BATA Dinner | BATA |
| 26 | Corporate Stakeholders | UKBA |
| 27 | Board Meeting | BAR UK |
| 31 | Oral evidence re ATOL Reforms | House of Commons |
| February | MEETING/EVENT | HOST |
| 1 | LHR 2012 - 6 Mts to go to Event | BAA |
| 3 | Air Accident Reg. Workshop | DfT |
| 8 | Olympics Update | BAA / LOCOG |
| 9 | Aviation Club Committee | Av. Club |
| 22 | Ops managers Meeting | NATS |
| 23 | Airline & Airport Working Group | CAA |
| 24 | BAR UK General Meeting | Gates & Partners |
| 29 | Olympics WG | DfT |
| 29 | Terminal 2 Topping Out ceremony | BAA |
| March | MEETING/EVENT | HOST |
| 05 | Annual industry dinner | AOA |
| 08 | External Advisory Group | DfT |
| 22 | Board #2 | BAR UK |
Abbreviations
| AAC | Association of Airline Consolidators |
| AC | Aviation Club |
| AOC | Airline Operators' Committee |
| BAA | British Airports Authority |
| CAA | Civil Aviation Authority |
| DfT | Department for Transport |
| FHG | Future Heathrow Group |
| FM | Flying Matters |
| HO | Home Office |
| LACC | London Airports Consultative Committee |
| MAG | Manchester Airports Group |
| NASC | National Aviation Security Committee |
| RAeS | Royal Aeronautical Society |
| TfL | Transport for London |
| UKBA | UK Border Agency |
